Indexes
Fact GeneralSchema GeneralObject SQLServerFile SQLServerName table_type index_type Factor is_ofsk is_unique is_disabled RegularColumn IncludeColumn GeneralFilter Rows
12 dbo DatabaseLog PRIMARY DatabaseLog 0 0 0 0 False False       1596
12 HumanResources Department PRIMARY AK_Department_Name 1 2 0 0 True False [Name]     16
12 HumanResources Employee PRIMARY AK_Employee_LoginID 1 2 0 0 True False [LoginID]     290
12 HumanResources Employee PRIMARY AK_Employee_NationalIDNumber 1 2 0 0 True False [NationalIDNumber]     290
12 HumanResources Employee PRIMARY AK_Employee_rowguid 1 2 0 0 True False [rowguid]     290
12 HumanResources Employee PRIMARY IX_Employee_OrganizationLevel_OrganizationNode 1 2 0 0 False False [OrganizationLevel], [OrganizationNode]     290
12 HumanResources Employee PRIMARY IX_Employee_OrganizationNode 1 2 0 0 False False [OrganizationNode]     290
12 HumanResources EmployeeDepartmentHistory PRIMARY IX_EmployeeDepartmentHistory_DepartmentID 1 2 0 0 False False [DepartmentID]     296
12 HumanResources EmployeeDepartmentHistory PRIMARY IX_EmployeeDepartmentHistory_ShiftID 1 2 0 0 False False [ShiftID]     296
12 HumanResources JobCandidate PRIMARY IX_JobCandidate_BusinessEntityID 1 2 0 0 False False [BusinessEntityID]     13
12 HumanResources Shift PRIMARY AK_Shift_Name 1 2 0 0 True False [Name]     3
12 HumanResources Shift PRIMARY AK_Shift_StartTime_EndTime 1 2 0 0 True False [StartTime], [EndTime]     3
12 Person Address PRIMARY AK_Address_rowguid 1 2 0 0 True False [rowguid]     19614
12 Person Address PRIMARY IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode 1 2 0 0 True False [AddressLine1], [AddressLine2], [City], [StateProvinceID], [PostalCode]     19614
12 Person Address PRIMARY IX_Address_StateProvinceID 1 2 0 0 False False [StateProvinceID]     19614
12 Person AddressType PRIMARY AK_AddressType_Name 1 2 0 0 True False [Name]     6
12 Person AddressType PRIMARY AK_AddressType_rowguid 1 2 0 0 True False [rowguid]     6
12 Person BusinessEntity PRIMARY AK_BusinessEntity_rowguid 1 2 0 0 True False [rowguid]     20777
12 Person BusinessEntityAddress PRIMARY AK_BusinessEntityAddress_rowguid 1 2 0 0 True False [rowguid]     19614
12 Person BusinessEntityAddress PRIMARY IX_BusinessEntityAddress_AddressID 1 2 0 0 False False [AddressID]     19614
12 Person BusinessEntityAddress PRIMARY IX_BusinessEntityAddress_AddressTypeID 1 2 0 0 False False [AddressTypeID]     19614
12 Person BusinessEntityContact PRIMARY AK_BusinessEntityContact_rowguid 1 2 0 0 True False [rowguid]     909
12 Person BusinessEntityContact PRIMARY IX_BusinessEntityContact_ContactTypeID 1 2 0 0 False False [ContactTypeID]     909
12 Person BusinessEntityContact PRIMARY IX_BusinessEntityContact_PersonID 1 2 0 0 False False [PersonID]     909
12 Person ContactType PRIMARY AK_ContactType_Name 1 2 0 0 True False [Name]     20
12 Person CountryRegion PRIMARY AK_CountryRegion_Name 1 2 0 0 True False [Name]     238
12 Person EmailAddress PRIMARY IX_EmailAddress_EmailAddress 1 2 0 0 False False [EmailAddress]     19972
12 Person Person PRIMARY AK_Person_rowguid 1 2 0 0 True False [rowguid]     19972
12 Person Person PRIMARY IX_Person_LastName_FirstName_MiddleName 1 2 0 0 False False [LastName], [FirstName], [MiddleName]     19972
12 Person Person PRIMARY PXML_Person_AddContact 1 3 0 0 False False [AdditionalContactInfo]      
12 Person Person PRIMARY PXML_Person_Demographics 1 3 0 0 False False [Demographics]      
12 Person Person PRIMARY XMLPATH_Person_Demographics 1 3 0 0 False False [Demographics]      
12 Person Person PRIMARY XMLPROPERTY_Person_Demographics 1 3 0 0 False False [Demographics]      
12 Person Person PRIMARY XMLVALUE_Person_Demographics 1 3 0 0 False False [Demographics]      
12 Person PersonPhone PRIMARY IX_PersonPhone_PhoneNumber 1 2 0 0 False False [PhoneNumber]     19972
12 Person StateProvince PRIMARY AK_StateProvince_Name 1 2 0 0 True False [Name]     181
12 Person StateProvince PRIMARY AK_StateProvince_rowguid 1 2 0 0 True False [rowguid]     181
12 Person StateProvince PRIMARY AK_StateProvince_StateProvinceCode_CountryRegionCode 1 2 0 0 True False [StateProvinceCode], [CountryRegionCode]     181
12 Production BillOfMaterials PRIMARY AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate 1 1 0 0 True False [ProductAssemblyID], [ComponentID], [StartDate]     2679
12 Production BillOfMaterials PRIMARY IX_BillOfMaterials_UnitMeasureCode 1 2 0 0 False False [UnitMeasureCode]     2679
12 Production Culture PRIMARY AK_Culture_Name 1 2 0 0 True False [Name]     8
12 Production Document PRIMARY AK_Document_DocumentLevel_DocumentNode 1 2 0 0 True False [DocumentLevel], [DocumentNode]     13
12 Production Document PRIMARY AK_Document_rowguid 1 2 0 0 True False [rowguid]     13
12 Production Document PRIMARY IX_Document_FileName_Revision 1 2 0 0 False False [FileName], [Revision]     13
12 Production Location PRIMARY AK_Location_Name 1 2 0 0 True False [Name]     14
12 Production Product PRIMARY AK_Product_Name 1 2 0 0 True False [Name]     504
12 Production Product PRIMARY AK_Product_ProductNumber 1 2 0 0 True False [ProductNumber]     504
12 Production Product PRIMARY AK_Product_rowguid 1 2 0 0 True False [rowguid]     504
12 Production ProductCategory PRIMARY AK_ProductCategory_Name 1 2 0 0 True False [Name]     4
12 Production ProductCategory PRIMARY AK_ProductCategory_rowguid 1 2 0 0 True False [rowguid]     4
12 Production ProductDescription PRIMARY AK_ProductDescription_rowguid 1 2 0 0 True False [rowguid]     762
12 Production ProductModel PRIMARY AK_ProductModel_Name 1 2 0 0 True False [Name]     128
12 Production ProductModel PRIMARY AK_ProductModel_rowguid 1 2 0 0 True False [rowguid]     128
12 Production ProductModel PRIMARY PXML_ProductModel_CatalogDescription 1 3 0 0 False False [CatalogDescription]      
12 Production ProductModel PRIMARY PXML_ProductModel_Instructions 1 3 0 0 False False [Instructions]      
12 Production ProductProductPhoto PRIMARY ProductProductPhoto 0 0 0 0 False False       504
12 Production ProductReview PRIMARY IX_ProductReview_ProductID_Name 1 2 0 0 False False [ProductID], [ReviewerName] [Comments]   4
12 Production ProductSubcategory PRIMARY AK_ProductSubcategory_Name 1 2 0 0 True False [Name]     37
12 Production ProductSubcategory PRIMARY AK_ProductSubcategory_rowguid 1 2 0 0 True False [rowguid]     37
12 Production ScrapReason PRIMARY AK_ScrapReason_Name 1 2 0 0 True False [Name]     16
12 Production TransactionHistory PRIMARY IX_TransactionHistory_ProductID 1 2 0 0 False False [ProductID]     113443
12 Production TransactionHistory PRIMARY IX_TransactionHistory_ReferenceOrderID_ReferenceOrderLineID 1 2 0 0 False False [ReferenceOrderID], [ReferenceOrderLineID]     113443
12 Production TransactionHistoryArchive PRIMARY IX_TransactionHistoryArchive_ProductID 1 2 0 0 False False [ProductID]     89253
12 Production TransactionHistoryArchive PRIMARY IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID 1 2 0 0 False False [ReferenceOrderID], [ReferenceOrderLineID]     89253
12 Production UnitMeasure PRIMARY AK_UnitMeasure_Name 1 2 0 0 True False [Name]     38
12 Production WorkOrder PRIMARY IX_WorkOrder_ProductID 1 2 0 0 False False [ProductID]     72591
12 Production WorkOrder PRIMARY IX_WorkOrder_ScrapReasonID 1 2 0 0 False False [ScrapReasonID]     72591
12 Production WorkOrderRouting PRIMARY IX_WorkOrderRouting_ProductID 1 2 0 0 False False [ProductID]     67131
12 Purchasing ProductVendor PRIMARY IX_ProductVendor_BusinessEntityID 1 2 0 0 False False [BusinessEntityID]     460
12 Purchasing ProductVendor PRIMARY IX_ProductVendor_UnitMeasureCode 1 2 0 0 False False [UnitMeasureCode]     460
12 Purchasing PurchaseOrderDetail PRIMARY IX_PurchaseOrderDetail_ProductID 1 2 0 0 False False [ProductID]     8845
12 Purchasing PurchaseOrderHeader PRIMARY IX_PurchaseOrderHeader_EmployeeID 1 2 0 0 False False [EmployeeID]     4012
12 Purchasing PurchaseOrderHeader PRIMARY IX_PurchaseOrderHeader_VendorID 1 2 0 0 False False [VendorID]     4012
12 Purchasing ShipMethod PRIMARY AK_ShipMethod_Name 1 2 0 0 True False [Name]     5
12 Purchasing ShipMethod PRIMARY AK_ShipMethod_rowguid 1 2 0 0 True False [rowguid]     5
12 Purchasing Vendor PRIMARY AK_Vendor_AccountNumber 1 2 0 0 True False [AccountNumber]     104
12 Sales CountryRegionCurrency PRIMARY IX_CountryRegionCurrency_CurrencyCode 1 2 0 0 False False [CurrencyCode]     109
12 Sales CreditCard PRIMARY AK_CreditCard_CardNumber 1 2 0 0 True False [CardNumber]     19118
12 Sales Currency PRIMARY AK_Currency_Name 1 2 0 0 True False [Name]     105
12 Sales CurrencyRate PRIMARY AK_CurrencyRate_CurrencyRateDate_FromCurrencyCode_ToCurrencyCode 1 2 0 0 True False [CurrencyRateDate], [FromCurrencyCode], [ToCurrencyCode]     13532
12 Sales Customer PRIMARY AK_Customer_AccountNumber 1 2 0 0 True False [AccountNumber]     19820
12 Sales Customer PRIMARY AK_Customer_rowguid 1 2 0 0 True False [rowguid]     19820
12 Sales Customer PRIMARY IX_Customer_TerritoryID 1 2 0 0 False False [TerritoryID]     19820
12 Sales SalesOrderDetail PRIMARY AK_SalesOrderDetail_rowguid 1 2 0 0 True False [rowguid]     121317
12 Sales SalesOrderDetail PRIMARY IX_SalesOrderDetail_ProductID 1 2 0 0 False False [ProductID]     121317
12 Sales SalesOrderHeader PRIMARY AK_SalesOrderHeader_rowguid 1 2 0 0 True False [rowguid]     31465
12 Sales SalesOrderHeader PRIMARY AK_SalesOrderHeader_SalesOrderNumber 1 2 0 0 True False [SalesOrderNumber]     31465
12 Sales SalesOrderHeader PRIMARY IX_SalesOrderHeader_CustomerID 1 2 0 0 False False [CustomerID]     31465
12 Sales SalesOrderHeader PRIMARY IX_SalesOrderHeader_SalesPersonID 1 2 0 0 False False [SalesPersonID]     31465
12 Sales SalesPerson PRIMARY AK_SalesPerson_rowguid 1 2 0 0 True False [rowguid]     17
12 Sales SalesPersonQuotaHistory PRIMARY AK_SalesPersonQuotaHistory_rowguid 1 2 0 0 True False [rowguid]     163
12 Sales SalesTaxRate PRIMARY AK_SalesTaxRate_rowguid 1 2 0 0 True False [rowguid]     29
12 Sales SalesTaxRate PRIMARY AK_SalesTaxRate_StateProvinceID_TaxType 1 2 0 0 True False [StateProvinceID], [TaxType]     29
12 Sales SalesTerritory PRIMARY AK_SalesTerritory_Name 1 2 0 0 True False [Name]     10
12 Sales SalesTerritory PRIMARY AK_SalesTerritory_rowguid 1 2 0 0 True False [rowguid]     10
12 Sales SalesTerritoryHistory PRIMARY AK_SalesTerritoryHistory_rowguid 1 2 0 0 True False [rowguid]     17
12 Sales ShoppingCartItem PRIMARY IX_ShoppingCartItem_ShoppingCartID_ProductID 1 2 0 0 False False [ShoppingCartID], [ProductID]     3
12 Sales SpecialOffer PRIMARY AK_SpecialOffer_rowguid 1 2 0 0 True False [rowguid]     16
12 Sales SpecialOfferProduct PRIMARY AK_SpecialOfferProduct_rowguid 1 2 0 0 True False [rowguid]     538
12 Sales SpecialOfferProduct PRIMARY IX_SpecialOfferProduct_ProductID 1 2 0 0 False False [ProductID]     538
12 Sales Store PRIMARY AK_Store_rowguid 1 2 0 0 True False [rowguid]     701
12 Sales Store PRIMARY IX_Store_SalesPersonID 1 2 0 0 False False [SalesPersonID]     701
12 Sales Store PRIMARY PXML_Store_Demographics 1 3 0 0 False False [Demographics]